THE WEATHER NOW: |
![]() Temperature: 21°C (69°F) Feels like temperature: 21°C (69°F) Cloud cover: 24% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 153° (SSE) ![]() |
PROGRESS OF THE DAY 29/01/2023: |
Sun: sunrise at 06:01 AM, sunset at 06:41 PM Moon: sunrise at 11:29 AM, sunset at 11:32 PM Maximum temperature of the day: 23°C (73°F) Minimum temperature of the day: 21°C (69°F) Total sun hour: 12.0 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (70°F) | 21°C (69°F) | 21°C (69°F) | 21°C (71°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) |
Feels like temperature | 21°C (70°F) | 21°C (69°F) | 21°C (69°F) | 21°C (71°F) | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 22°C (71°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 14km/h (9mi/h) ![]() SSE (161°) | 12km/h (7mi/h) ![]() SSE (160°) | 10km/h (6mi/h) ![]() SSE (157°) | 12km/h (8mi/h) ![]() S (175°) | 17km/h (10mi/h) ![]() S (185°) | 18km/h (11mi/h) ![]() S (177°) | 16km/h (10mi/h) ![]() S (171°) | 18km/h (11mi/h) ![]() SSE (157°) |
Wind gust | 20km/h (12mi/h)) | 17km/h (11mi/h)) | 15km/h (9mi/h)) | 17km/h (10mi/h)) | 19km/h (12mi/h)) | 20km/h (13mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 11% | 19% | 25% | 23% | 16% | 11% | 19% | 17% |
Humidity | 86% | 88% | 88% | 86% | 84% | 83% | 86% | 87% |
Dew point | 19°C (65°F) | 19°C (65°F) | 19°C (65°F) | 19°C (66°F) | 20°C (67°F) | 20°C (68°F) | 20°C (68°F) | 19°C (67°F) |
Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1010 | 1010 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |