THE WEATHER NOW: |
![]() Temperature: 18°C (64°F) Feels like temperature: 18°C (64°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 173° (S) ![]() |
PROGRESS OF THE DAY 21/09/2023: |
Sun: sunrise at 05:59 AM, sunset at 06:04 PM Moon: sunrise at 10:31 AM, sunset at 11:51 PM Maximum temperature of the day: 19°C (66°F) Minimum temperature of the day: 17°C (62°F) Total sun hour: 10.3 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 18°C (64°F) | 19°C (66°F) | 19°C (66°F) | 18°C (65°F) | 18°C (64°F) |
Feels like temperature | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 18°C (64°F) | 19°C (66°F) | 19°C (66°F) | 18°C (65°F) | 18°C (64°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 75% | 0% | 70% | 67% | 0% | 0% | 0% | 64% |
Wind | 22km/h (14mi/h) ![]() SSE (161°) | 18km/h (11mi/h) ![]() SSE (160°) | 16km/h (10mi/h) ![]() S (173°) | 17km/h (11mi/h) ![]() S (180°) | 20km/h (12mi/h) ![]() S (185°) | 19km/h (12mi/h) ![]() S (178°) | 17km/h (10mi/h) ![]() S (178°) | 15km/h (9mi/h) ![]() S (169°) |
Wind gust | 31km/h (19mi/h)) | 25km/h (15mi/h)) | 23km/h (14mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) | 22km/h (14mi/h)) | 20km/h (13mi/h)) | 20km/h (13mi/h)) |
Cloud cover | 85% | 61% | 71% | 81% | 57% | 67% | 70% | 86% |
Humidity | 89% | 89% | 89% | 86% | 81% | 80% | 82% | 83% |
Dew point | 15°C (60°F) | 15°C (60°F) | 15°C (59°F) | 16°C (60°F) | 15°C (60°F) | 15°C (59°F) | 15°C (59°F) | 15°C (59°F) |
Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1012 | 1011 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:59 AM, sunset at 06:04 PM Maximum temperature of the day: 18°C (64.4°F) Minimum temperature of the day: 15°C (59°F) Cloud cover: 64% Precipitation: 0mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: S |
FORECAST AND STATISTICS: |