THE WEATHER NOW: |
![]() Temperature: 19°C (65°F) Feels like temperature: 19°C (65°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 162° (SSE) ![]() |
PROGRESS OF THE DAY 30/11/2023: |
Sun: sunrise at 05:34 AM, sunset at 06:20 PM Moon: sunrise at 08:46 PM, sunset at 07:23 AM Maximum temperature of the day: 20°C (69°F) Minimum temperature of the day: 18°C (65°F) Total sun hour: 12.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 19°C (65°F) | 19°C (65°F) | 19°C (65°F) | 19°C (67°F) | 20°C (68°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) |
Feels like temperature | 19°C (65°F) | 19°C (65°F) | 19°C (65°F) | 19°C (67°F) | 20°C (68°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 14km/h (9mi/h) ![]() SSE (167°) | 12km/h (8mi/h) ![]() SSE (160°) | 10km/h (6mi/h) ![]() S (171°) | 11km/h (7mi/h) ![]() S (190°) | 15km/h (9mi/h) ![]() SSW (193°) | 17km/h (10mi/h) ![]() SSW (191°) | 16km/h (10mi/h) ![]() S (184°) | 16km/h (10mi/h) ![]() SSE (168°) |
Wind gust | 18km/h (11mi/h)) | 15km/h (10mi/h)) | 13km/h (8mi/h)) | 14km/h (9mi/h)) | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 50% | 66% | 63% | 50% | 41% | 24% | 41% | 50% |
Humidity | 88% | 88% | 87% | 83% | 79% | 80% | 84% | 87% |
Dew point | 16°C (62°F) | 16°C (62°F) | 16°C (61°F) | 16°C (62°F) | 17°C (62°F) | 17°C (62°F) | 17°C (62°F) | 17°C (62°F) |
Pressure in hPa/mb | 1013 | 1011 | 1012 | 1013 | 1011 | 1010 | 1010 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |